| Competition: Blue Square (Conference) Premier Date: Monday, 29th August 2011 Time: 15:00 Venue: Balfour Webnet Darlington Aren | ||||
![]() |
Darlington | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 6 | Ian Miller | |
| 2 | Paul Arnison | |
| 22 | Ben Purkiss | |
| 18 | Graeme Lee | |
| 20 | Adam Rundle | |
| 16 | John McReady | |
| 5 | Greg Taylor | |
| 8 | Kris Taylor | |
| 12 | Ryan Bowman | |
| 11 | John Campbell | |
| Substitutes | ||
| 14 | Chris Atkinson | |
| 31 | Marc Bridge-Wilkinson | |
| 10 | James Walshaw | |
| 7 | Liam Hatch | |
| 4 | Jamie Chandler | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 3 | John Nutter | |
| 13 | Tony Sinclair | |
| 5 | Josh Gowling | |
| 6 | Daniel Hone | |
| 15 | Simon Russell | |
| 8 | Alan Power | |
| 10 | Ali Fuseini | |
| 30 | Gavin McCallum | |
| 9 | Kyle Perry | |
| 14 | Sam Smith | |
| Substitutes | ||
| 19 | Bradley Barraclough | |
| 7 | Jamie Taylor | |
| 27 | Jean-Francois Christophe | |
| 17 | Nicky Nicolau | |
| 20 | Doug Lindberg | |

