| Competition: Blue Square (Conference) Premier Date: Friday, 21st October 2011 Time: 19:45 Venue: Trade Recruitment Stadium | ||||
![]() |
Cambridge United | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Naisbitt | |
| 4 | Josh Coulsen | |
| 12 | Rory McAuley | |
| 27 | Jonathon Thorpe | |
| 2 | Kevin Roberts | |
| 6 | Tom Shaw | |
| 16 | Rossi Jarvis | |
| 10 | Ashley Carew | |
| 18 | Luke Berry | |
| 11 | Harrison Dunk | |
| 9 | Michael Gash | |
| Substitutes | ||
| 7 | Ryan Charles | |
| 5 | Michael Wylde | |
| 21 | Peter Winn | |
| 20 | Jordan Patrick | |
| 8 | Kieran Murtagh | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 3 | John Nutter | |
| 13 | Tony Sinclair | |
| 4 | Adam Watts | |
| 16 | Mitchell Nelson | |
| 30 | Gavin McCallum | |
| 23 | Josh O'Keefe | |
| 27 | Jean-Francois Christophe | |
| 8 | Alan Power | |
| 17 | Nicky Nicolau | |
| 14 | Sam Smith | |
| Substitutes | ||
| 6 | Daniel Hone | |
| 21 | Nick Draper | |
| 9 | Kyle Perry | |
| 26 | Curtis Thompson | |
| 10 | Ali Fuseini | |

