| Competition: Blue Square (Conference) Premier Date: Tuesday, 14th August 2012 Time: 19:45 Venue: Abbey Stadium | ||||
![]() |
Cambridge United | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Hedge | |
| 12 | Rory McAuley | |
| 3 | James Jennings | |
| 4 | Josh Coulson | |
| 14 | Scott Garner | |
| 22 | Robbie Willmott | |
| 11 | Harrison Dunk | |
| 6 | Tom Shaw | |
| 16 | Rossi Jarvis | |
| 10 | Tom Elliott | |
| 15 | Andy Pugh | |
| Substitutes | ||
| 21 | Adriano Moke | |
| 25 | Blaine Hudson | |
| 19 | Adam Marriott | |
| 28 | Sam Smith | |
| 8 | Ricky Wellard | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 5 | Andrew Boyce | |
| 20 | Tom Miller | |
| 3 | John Nutter | |
| 35 | Luke Daley | |
| 8 | Alan Power | |
| 4 | Gary Mills | |
| 15 | Dan Gray | |
| 7 | Adam Smith | |
| 10 | Jamie Taylor | |
| 9 | Robert Duffy | |
| Substitutes | ||
| 14 | Vadaine Oliver | |
| 12 | Jake Sheridan | |
| 27 | Jake Turner | |
| 16 | Nicky Nicolau | |
| 19 | Graham Hutchison | |

