| Competition: Blue Square (Conference) Premier Date: Saturday, 3rd September 2011 Time: 19:00 Venue: Cressing Road St | ||||
![]() |
Braintree Town | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 5 | Matthew Paine | |
| 4 | Adam Bailey-Dennis | |
| 3 | Aswad Thomas | |
| 8 | Kenny Davis | |
| 7 | Nicholas Symons | |
| 6 | Jai Reason | |
| 17 | Andy Yiadom | |
| 9 | Sean Marks | |
| 2 | Ryan Peters | |
| 10 | Ben Wright | |
| Substitutes | ||
| 15 | Bradley Quinton | |
| 16 | Patrick O'Connor | |
| 19 | Chibuzor Chilaka | |
| 22 | Ashlee Jones | |
| 23 | Merrick James-Lewis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 5 | Josh Gowling | |
| 16 | Mitchell Nelson | |
| 3 | John Nutter | |
| 8 | Alan Power | |
| 10 | Ali Fuseini | |
| 30 | Gavin McCallum | |
| 15 | Simon Russell | |
| 27 | Jean-Francois Christophe | |
| 19 | Bradley Barraclough | |
| 9 | Kyle Perry | |
| Substitutes | ||
| 14 | Sam Smith | |
| 4 | Adam Watts | |
| 17 | Nicky Nicolau | |
| 6 | Daniel Hone | |
| 7 | Jamie Taylor | |

