| Competition: Blue Square (Conference) Premier Date: Saturday, 17th March 2012 Time: 15:00 Venue: Twerton Park | ||||
![]() |
Bath City | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 5 | Gethin Jones | |
| 26 | Andy Gallinagh | |
| 15 | Mark Preece | |
| 19 | Joe Burnell | |
| 8 | Adam Connolly | |
| 18 | Marley Watkins | |
| 3 | Paul Stonehouse | |
| 16 | Marc Canham | |
| 9 | James Cook | |
| 27 | Sean Canham | |
| Substitutes | ||
| 20 | Josh Egan | |
| 4 | Jim Rollo | |
| 21 | Alex Russell | |
| 11 | Lewis Hogg | |
| 7 | Scott Murray | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 5 | Josh Gowling | |
| 26 | Paul Robson | |
| 3 | John Nutter | |
| 4 | Robbie Williams | |
| 34 | Tyrone Thompson | |
| 27 | Jean-Francois Christophe | |
| 8 | Alan Power | |
| 36 | Jake Sheridan | |
| 16 | Richard Pacquette | |
| 7 | Jamie Taylor | |
| Substitutes | ||
| 21 | Nick Draper | |
| 11 | Francis Laurent | |
| 33 | Mark McCammon | |
| 17 | Nicky Nicolau | |
| 18 | Danny Lloyd-McGoldrick | |

