| Competition: Blue Square (Conference) Premier Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Holker Street Stadium | ||||
![]()  | 
Barrow | v | Lincoln City | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 4 | Andrew Nicholas | |
| 19 | Kelvin Lomax | |
| 24 | Adam Quinn | |
| 8 | Richard Baker | |
| 6 | Robin Hulbert | |
| 15 | Paul Smith | |
| 16 | Jack Mackreth | |
| 18 | Louis Almond | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 22 | Ryan Brooke | |
| 10 | Andrew Ferrell | |
| 20 | Cliff Moyo | |
| 12 | James Owen | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 5 | Josh Gowling | |
| 13 | Tony Sinclair | |
| 6 | Daniel Hone | |
| 3 | John Nutter | |
| 10 | Ali Fuseini | |
| 30 | Gavin McCallum | |
| 15 | Simon Russell | |
| 27 | Jean-Francois Christophe | |
| 8 | Alan Power | |
| 14 | Sam Smith | |
| Substitutes | ||
| 4 | Adam Watts | |
| 17 | Nicky Nicolau | |
| 19 | Bradley Barraclough | |
| 16 | Mitchell Nelson | |
| 23 | Josh O'Keefe | |
		  
