| Competition: Blue Square (Conference) Premier Date: Tuesday, 11th October 2011 Time: 19:45 Venue: Town Ground | ||||
![]() |
Alfreton Town | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Joe Day | |
| 3 | Connor Franklin | |
| 5 | Greg Young | |
| 4 | Theo Streete | |
| 12 | Leigh Franks | |
| 17 | Levi Mackin | |
| 23 | Lee Stevenson | |
| 7 | Anton Brown | |
| 19 | Jamie Mullan | |
| 9 | Paul Clayton | |
| 15 | Anthony Wilson | |
| Substitutes | ||
| 20 | Adrian Hawes | |
| 16 | Nathan Jarman | |
| 8 | Jake Moult | |
| 14 | Jordan Hall | |
| 10 | Chris Senior | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 16 | Mitchell Nelson | |
| 3 | John Nutter | |
| 4 | Adam Watts | |
| 6 | Daniel Hone | |
| 30 | Gavin McCallum | |
| 27 | Jean-Francois Christophe | |
| 8 | Alan Power | |
| 17 | Nicky Nicolau | |
| 25 | Karl Cunningham | |
| 14 | Sam Smith | |
| Substitutes | ||
| 7 | Jamie Taylor | |
| 9 | Kyle Perry | |
| 21 | Nick Draper | |
| 18 | Jean Arnaud | |
| 10 | Ali Fuseini | |

