Lincoln City on this day record for 6 February
List of Lincoln City's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1897 | DIV2 | Burton Swifts | A | L 0-4 | Results | Table | |||
| 1915 | DIV2 | STOCKPORT COUNTY | H | D 2-2 | Results | Table | |||
| 1926 | D3N | WIGAN BOROUGH | H | W 2-1 | Results | Table | |||
| 1932 | D3N | New Brighton | A | L 1-2 | Results | Table | |||
| 1937 | D3N | DARLINGTON | H | W 4-3 | Results | Table | |||
| 1954 | DIV2 | BRISTOL ROVERS | H | L 1-2 | Results | Table | |||
| 1960 | DIV2 | LEYTON ORIENT | H | D 2-2 | Results | Table | |||
| 1965 | DIV4 | TORQUAY UNITED | H | L 0-1 | Results | Table | |||
| 1971 | DIV4 | HARTLEPOOL | H | W 2-0 | Results | Table | |||
| 1976 | DIV4 | Tranmere Rovers | A | L 0-2 | Results | Table | |||
| 1980 | DIV4 | HEREFORD UNITED | H | W 2-0 | Results | Table | |||
| 1982 | DIV3 | PLYMOUTH ARGYLE | H | W 2-0 | Results | Table | |||
| 1985 | ASSM | HARTLEPOOL UNITED | H | W 4-0 | 1,316 | Results | |||
| Lincoln City won 5-2 on aggregate | |||||||||
| 1993 | LD3 | COLCHESTER UNITED | H | D 1-1 | Results | Table | |||
| 1999 | LD2 | Oldham Athletic | A | L 0-2 | Results | Table | |||
| 2010 | LGE2 | Chesterfield | A | L 1-2 | Swaibu 65 | 3,573 | Results | Table | |
Overall playing record for 6 February: Played 16, Won 6, Drawn 3, Lost 7, Scored 24, Conceded 24
