>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Latest News
Match Reports
Rumour Mill
League Tables
Fixtures & Results
Cup Competitions
Other News
Financial
Club
Club Information
League History
Cup History
Directions to Ground
Match Day
LC MAD Previews
FootyMAD Previews
Head-to-Head stats
Interactive
Messageboard
Voting Polls
Squad
Squad List
Player Search
Player Profiles
Ex-Imps
Reserves/Youth
Latest News
Match Reports
Miscellaneaous
The Mascots
The Ladies
Ex Imps
Away Travel
First Impressions
Statistics
On This Day
Positions Graph
Form Tables
Sequences
Team Stats
Betting
Betting News
General
Top Stories
Results Service
Fixtures
Games
Beat The Manager
Instant Win Games
Football Quiz
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
MAD Specials
Get Newsletter
Competition
 League history Lincoln City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 15th 4618 424 61 77 58
2006/2007 4 Coca-Cola League Two 5th 4621 1114 70 59 74
2005/2006 4 Coca Cola League Two 7th 4615 2110 65 53 66
2004/2005 4 Coca-Cola League Two 6th 4620 1214 64 47 72
2003/2004 4 Nationwide League Division Three 7th 4619 1710 68 47 74
2002/2003 4 Nationwide League Division Three 6th 4618 1612 46 37 70
2001/2002 4 Nationwide League Division Three 22nd 4610 1620 44 62 46
2000/2001 4 Nationwide League Division Three 18th 4612 1519 58 66 51
1999/2000 4 Nationwide League Division Three 15th 4615 1417 67 69 59
1998/1999 3 Nationwide League Division Two 23rd 4613 726 42 74 46
1997/1998 4 Nationwide League Division Three 3rd 4620 1511 60 51 75
1996/1997 4 Nationwide League Division Three 9th 4618 1216 70 69 66
1995/1996 4 Endsleigh League Division Three 18th 4613 1419 57 73 53
1994/1995 4 Endsleigh League Division Three 12th 4215 1116 54 55 56
1993/1994 4 Endsleigh League Division Three 18th 4212 1119 52 63 47
1992/1993 4 Barclays League Division Three 8th 4218 915 57 53 63
1991/1992 4 Barclays Fourth Division 10th 4217 1114 50 44 62
1990/1991 4 Barclays Fourth Division 14th 4614 1715 50 61 59
1989/1990 4 Barclays Fourth Division 10th 4618 1414 48 48 68
1988/1989 4 Barclays Fourth Division 10th 4618 1018 64 60 64
1986/1987 4 Today Fourth Division 24th 4612 1222 45 65 48
1985/1986 3 Canon Third Division 21st 4610 1620 55 77 46
1984/1985 3 Canon Third Division 19th 4611 1817 50 51 51
1983/1984 3 Canon Third Division 14th 4617 1019 59 62 61
1982/1983 3 English Third Division 6th 4623 716 77 51 76
1981/1982 3 English Third Division 4th 4621 1411 66 40 77
1980/1981 4 English Fourth Division 2nd 4625 156 66 25 65
1979/1980 4 English Fourth Division 7th 4618 1711 64 42 53
1978/1979 3 English Third Division 24th 467 1128 41 88 25
1977/1978 3 English Third Division 16th 4615 1516 53 61 45
1976/1977 3 English Third Division 9th 4619 1413 77 70 52
1975/1976 4 English Fourth Division 1st 4632 104 111 39 74
1974/1975 4 English Fourth Division 5th 4621 1510 79 48 57
1973/1974 4 English Fourth Division 12th 4616 1218 63 67 44
1972/1973 4 English Fourth Division 10th 4616 1614 64 57 48
1971/1972 4 English Fourth Division 5th 4621 1411 77 59 56
1970/1971 4 English Fourth Division 21st 4613 1320 70 71 39
1969/1970 4 English Fourth Division 8th 4617 1613 66 52 50
1968/1969 4 English Fourth Division 8th 4617 1712 54 52 51
1967/1968 4 English Fourth Division 13th 4617 920 71 68 43
1966/1967 4 English Fourth Division 24th 469 1324 58 82 31
1965/1966 4 English Fourth Division 22nd 4613 1122 57 82 37
1964/1965 4 English Fourth Division 22nd 4611 629 58 99 28
1963/1964 4 English Fourth Division 11th 4619 918 67 75 47
1962/1963 4 English Fourth Division 22nd 4613 924 68 89 35
1961/1962 3 English Third Division 22nd 469 1720 57 87 35
1960/1961 2 English Second Division 22nd 428 826 48 95 24
1959/1960 2 English Second Division 13th 4216 719 75 78 39
1958/1959 2 English Second Division 19th 4211 724 63 93 29
1957/1958 2 English Second Division 20th 4211 922 55 82 31
1956/1957 2 English Second Division 18th 4214 622 54 80 34
1955/1956 2 English Second Division 8th 4218 1014 79 65 46
1954/1955 2 English Second Division 16th 4213 1019 68 79 36
1953/1954 2 English Second Division 16th 4214 919 65 83 37
1952/1953 2 English Second Division 15th 4211 1714 64 71 39
1951/1952 3 English Third Division (North) 1st 4630 97 121 52 69
1950/1951 3 English Third Division (North) 5th 4625 813 89 58 58
1949/1950 3 English Third Division (North) 4th 4221 912 60 39 51
1948/1949 2 English Second Division 22nd 428 1222 53 91 28
1947/1948 3 English Third Division (North) 1st 4226 88 81 40 60
1946/1947 3 English Third Division (North) 12th 4217 520 86 87 39
1938/1939 3 English Third Division (North) 17th 4212 921 66 92 33
1937/1938 3 English Third Division (North) 7th 4219 815 66 50 46
1936/1937 3 English Third Division (North) 2nd 4225 710 103 57 57
1935/1936 3 English Third Division (North) 4th 4222 911 91 51 53
1934/1935 3 English Third Division (North) 4th 4222 713 87 58 51
1933/1934 2 English Second Division 22nd 429 825 44 75 26
1932/1933 2 English Second Division 18th 4212 1317 72 87 37
1931/1932 3 English Third Division (North) 1st 4026 59 106 47 57
1930/1931 3 English Third Division (North) 2nd 4225 710 102 59 57
1929/1930 3 English Third Division (North) 5th 4217 1411 83 61 48
1928/1929 3 English Third Division (North) 6th 4221 615 91 67 48
1927/1928 3 English Third Division (North) 2nd 4224 711 91 64 55
1926/1927 3 English Third Division (North) 11th 4215 1215 90 78 42
1925/1926 3 English Third Division (North) 15th 4217 520 66 82 39
1924/1925 3 English Third Division (North) 8th 4218 816 53 58 44
1923/1924 3 English Third Division (North) 19th 4210 1220 48 59 32
1922/1923 3 English Third Division (North) 13th 3813 1015 39 55 36
1921/1922 3 English Third Division (North) 14th 3814 618 48 59 34
1919/1920 2 English Second Division 21st 429 924 44 101 27
1914/1915 2 English Second Division 16th 3811 918 46 65 31
1913/1914 2 English Second Division 19th 3810 622 36 66 26
1912/1913 2 English Second Division 8th 3815 1013 50 52 40
1910/1911 2 English Second Division 20th 387 1021 28 72 24
1909/1910 2 English Second Division 15th 3810 1117 42 69 31
1907/1908 2 English Second Division 20th 389 326 46 83 21
1906/1907 2 English Second Division 19th 3812 422 46 73 28
1905/1906 2 English Second Division 13th 3812 620 69 72 30
1904/1905 2 English Second Division 9th 3412 715 42 40 31
1903/1904 2 English Second Division 12th 3411 815 41 58 30
1902/1903 2 English Second Division 10th 3412 616 46 53 30
1901/1902 2 English Second Division 5th 3414 137 45 35 41
1900/1901 2 English Second Division 8th 3413 714 43 39 33
1899/1900 2 English Second Division 9th 3414 812 46 43 36
1898/1899 2 English Second Division 12th 3412 715 51 56 31
1897/1898 2 English Second Division 14th 306 519 43 82 17
1896/1897 2 English Second Division 16th 305 223 27 85 12
1895/1896 2 English Second Division 13th 309 417 53 75 22
1894/1895 2 English Second Division 13th 3010 020 52 92 20
1893/1894 2 English Second Division 8th 2811 611 59 58 28
1892/1893 2 English Second Division 9th 227 312 45 51 17
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE IMPS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  B Wright 29+9 15
  J Forrester 40+4 14
  L Dodds 40+4 9
  D N'Guessan 25+16 8
  L Frecklington 35+3 4
  M Stallard 15+12 4
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Lincoln City News
  Quick Links: Lincoln City, Lincoln City News, Lincoln City Match Reports, Lincoln City Player Squad, Lincoln City Results, Lincoln City Sincil Bank Stadium. Page updated: 10/05/2008 03:20:55.