Welcome to the Blue square guides section on Lincoln City Mad
With so many concerns over the Imps budget and the two best supported sides, Luton Town and AFC Wimbledon contesting the BSP playoff final let us take a look at how many Grimsby, Wrexham, Cambridge, York City, Mansfield Town and Newport actally get through the door.
We may have a bottom half budget going into the season but get on a winning run and we will make that up with the second best crowd at least. We also have 3 derbies plus Luton, Cambridge, Kettering and Rushden.
For those looking to take in some new grounds get a designated driver because a pint with your game is no longer frowned upon.
| Team | Pld | Total | Highest | Average | Capacity | Pct | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Luton Town (3) | 23 | 143562 | 7283 | 6242 | 10300 | 60.6% | |
| 2 | AFC Wimbledon (2) | 23 | 77979 | 4287 | 3390 | 0.0% | ||
| 3 | Grimsby Town (11) | 23 | 70672 | 5037 | 3073 | 9546 | 32.1% | |
| 4 | Wrexham (4) | 23 | 70398 | 4630 | 3061 | 15500 | 19.7% | |
| 5 | Cambridge United (17) | 23 | 58822 | 3225 | 2557 | 9617 | 26.5% | |
| 6 | Crawley Town (1) | 23 | 58297 | 4054 | 2535 | 4996 | 50.7% | |
| 7 | York City (8) | 23 | 54829 | 3176 | 2384 | 9034 | 26.3% | |
| 8 | Mansfield Town (13) | 23 | 48825 | 3266 | 2123 | 10000 | 21.2% | |
| 9 | Newport (9) | 23 | 48078 | 3462 | 2090 | 0.0% | ||
| 10 | Darlington (7) | 23 | 43384 | 2966 | 1886 | 25000 | 7.5% | |
| 11 | FLEETWOOD TOWN (5) | 23 | 40315 | 2831 | 1753 | 0.0% | ||
| 12 | Kidderminster Harriers (6) | 23 | 37504 | 3028 | 1631 | 6237 | 26.1% | |
| 13 | Kettering Town (14) | 23 | 31535 | 2906 | 1371 | 0.0% | ||
| 14 | Rushden & Diamonds (12) | 23 | 28856 | 2459 | 1255 | 6635 | 18.9% | |
| 15 | Barrow (18) | 23 | 27925 | 1718 | 1214 | 0.0% | ||
| 16 | Southport (21) | 23 | 26541 | 1866 | 1154 | 0.0% | ||
| 17 | Eastbourne Borough (23) | 23 | 25406 | 2518 | 1105 | 0.0% | ||
| 18 | Tamworth (19) | 23 | 25077 | 1717 | 1090 | 0.0% | ||
| 19 | Bath City (10) | 23 | 24606 | 2301 | 1070 | 0.0% | ||
| 20 | Altrincham (22) | 23 | 23919 | 1982 | 1040 | 0.0% | ||
| 21 | Forest Green Rovers (20) | 23 | 21840 | 1824 | 950 | 3030 | 31.3% | |
| 22 | Gateshead FC (15) | 23 | 17318 | 1231 | 753 | 0.0% | ||
| 23 | Histon (24) | 23 | 14176 | 1903 | 616 | 0.0% | ||
| 24 | Hayes & Yeading (16) | 23 | 8877 | 801 | 386 | 0.0% |




