Football League Play-Offs (Lvl 4) competition results from 2004/2005
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 28th May 2005 | ||||
| Lincoln City (LGE2) | 0 | Southend United (LGE2) | 2 | 19,653 |
| after extra time, played at Millennium Stadium, Cardiff | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Saturday, 21st May 2005 | ||||
| Macclesfield Town (LGE2) | 1 | Lincoln City (LGE2) | 1 | 5,223 |
| Lincoln City won 2-1 on aggregate | ||||
| Southend United (LGE2) | 1 | Northampton Town (LGE2) | 0 | 9,152 |
| Southend United won 2-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Saturday, 14th May 2005 | ||||
| Lincoln City (LGE2) | 1 | Macclesfield Town (LGE2) | 0 | 7,032 |
| Sunday, 15th May 2005 | ||||
| Northampton Town (LGE2) | 0 | Southend United (LGE2) | 0 | 6,601 |



