Lincoln City
- Year Formed:1884
- Current Manager: David Holdsworth
- Ground Capacity: 11,729
- Main Number:01522 880011
- Fax Number::01522 880020
- Club Address:Sincil Bank
Lincoln City FC
Sincil Bank
Lincoln
Lincolnshire
LN5 8LD
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Sincil Bank, Lincoln, Lincolnshire | Current | 1895 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 3 | Third Division (North) | Champions | 1931/1932, 1947/1948, 1951/1952. |
| Runners-up | 1927/1928, 1930/1931, 1936/1937. | ||
| 4 | Fourth Division | Champions | 1975/1976. |
| Runners-up | 1980/1981. | ||
| Team Records | |||
| Victory: | 11-1 v Crewe Alexandra (home), Third Division (North), 29th September 1951 | ||
| Defeat: |
3-11 v Manchester City (away), Second Division, 23rd March 1895 1-9 v Wigan Borough (away), Third Division (North), 3rd March 1923 0-8 v Stoke City (away), Second Division, 23rd February 1957 0-8 v Preston North End (away), Second Division, 28th December 1901 0-8 v Notts. County (away), Second Division, 23rd January 1897 |
||
| Attendance: | 23,196 v Derby County. League Cup 4th rd. 15th Nov 1967 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01522 880011 | Fax: 01522 880020 | |
| Ticket: | 01522 880011 | Fax: 01522 88020 | |
| Corporate: | 01522 880052 | ||
| Juniors: | 01522 880008 * | *Football in the Community | |
| Clubcall: | 09066 555900 * | *All calls are charged at 60p per min at all times. | |
